Welcome back, Harry!
Review recent interview outcomes and evaluation trends.
Cumulative interview volume
Total interviews started over the last 30 days.
Rubric distribution
Ratings by dimension, excluding unsure.
Interviews
Applicant outcomes and rubric ratings.
Interview Status | Leadership | Programming | Conscientiousness | AI Readiness | Enthusiasm | ||
|---|---|---|---|---|---|---|---|
| 20 Jul 2026, 17:45 | Thomas Bennett | Success | low | medium | high | high | high |
| 20 Jul 2026, 12:45 | Arjun Okafor | Success | low | unsure | high | unsure | unsure |
| 20 Jul 2026, 10:10 | Thomas Johnson | Success | medium | high | low | low | medium |
| 19 Jul 2026, 17:30 | Grace Nguyen | Fail | high | high | low | high | high |
| 19 Jul 2026, 16:50 | Hassan Clarke | Success | unsure | high | low | high | high |
| 19 Jul 2026, 14:30 | Chloe Wright | Success | high | unsure | high | unsure | low |
| 18 Jul 2026, 17:20 | Chloe Taylor | Success | low | high | unsure | high | high |
| 18 Jul 2026, 15:15 | Maya Clarke | Success | low | high | medium | low | high |
| 18 Jul 2026, 12:50 | Amelia Davis | Success | high | high | low | medium | high |
| 18 Jul 2026, 08:50 | Elena Garcia | Success | low | high | high | high | medium |
Showing 1–10 of 100 interviews
RowsPage 1 of 10